Device Overview
The Air Dream BM05BF is the single-channel EEG wearable adopted by Aika Lab as the hardware sensor for all closed-loop products. Worn on the forehead via a nano-hydrogel electrode patch, it streams brainwave data over BLE 5.0 to the Aika Lab Android SDK in real time — with a total system latency of just 50 ms.
At just 5g and 26mm in diameter, it is designed for full-night wear without disturbing sleep. A single charge provides over 10 hours of continuous operation, covering a complete sleep session with margin to spare.
Core Technical Specifications
| Parameter | Value | Notes |
|---|---|---|
| EEG Signal | ||
| Electrode configuration | Single-channel frontal differential | FP1–FP2 bipolar lead, no reference electrode |
| Sampling rate | 250 Hz | Nyquist frequency 125 Hz |
| ADC resolution | 16 bit | Noise floor < 1 μV RMS |
| CMRR | ≥ 110 dB | Effective suppression of 50/60 Hz mains interference |
| Hardware bandwidth | 0.5 – 100 Hz | Analog filters: DC block + high-frequency cutoff |
| Motion Sensor (IMU) | ||
| Sensor type | 6-axis IMU | 3-axis accelerometer + 3-axis gyroscope |
| Posture detection | 5 positions | Upright, left-side, right-side, supine, prone |
| Data sync | Co-packaged with EEG | Same BLE frame, same timestamp |
| BLE Communication | ||
| BLE version | BLE 5.0 | Low-energy, supports 2 Mbps PHY |
| Transfer mode | Notification (push) | Device pushes; app receives passively |
| System latency (measured) | 50 ms | BLE + SDK + AudioTrack full-chain; confirmed 2026-03-31 |
| Net wait time (closed-loop) | 450 ms | Target 500ms − measured 50ms latency |
| Power | ||
| Battery life | > 10 hours | Full-night coverage with margin |
| Charge time | ~30 min (unit) · ~60 min (case) | Contact-pin charging via case; case via USB-C |
| Environment | ||
| Operating temperature | 5℃ – 40℃ | |
| Storage temperature | −5℃ – 35℃ | |
| Humidity | 15% – 75%, non-condensing | |
Core Capabilities
EEG Acquisition
Continuously captures frontal EEG at medical-grade sampling precision, resolving slow oscillations (deep sleep), sleep spindles, Alpha waves (sleep onset), and REM-period Theta activity — the data substrate for all Aika Lab closed-loop algorithms.
Posture & Motion
Real-time body position classification across 5 postures and head-movement amplitude detection, providing auxiliary inputs for sleep staging and motion artifact rejection.
Real-Time BLE Streaming
EEG and motion data are streamed live to the Aika Lab SDK with a full-chain latency of 50 ms, meeting the tight timing requirements of closed-loop acoustic stimulation.
Hydrogel Electrode
Nano-conductive hydrogel electrode requires no conductive gel, is comfortable against skin, and supports daily reuse. Magnetic-attach design makes sensor replacement effortless.
Platform Integration
The BM05BF integrates with the Aika Lab algorithm engine via the Aika Lab SDK.
All device discovery, connection, data reception, and signal quality checks are
fully encapsulated inside the SDK — partners simply call
AikaLabSDK.requestSession()
to initiate a complete closed-loop session.
Full-chain latency has been measured and calibrated in real-world use. Algorithm parameters are encrypted and delivered from the Aika Lab server, ensuring timing precision at every stimulation event.
Hardware Requirements
| Item | Requirement | Notes |
|---|---|---|
| BCI device | Air Dream BM05BF | Sourced through Aika Lab channel |
| EEG sensor patch | Bundled reusable sensor | Included with device; replacement available separately |
| Adhesive | Disposable double-sided tape | One piece per session; stock 30+ for onboarding |
| Phone OS | Android 8.0+ | iOS planned for Q3 2025 |
| Bluetooth | BLE 5.0 capable | All mainstream phones released after 2020 |
| Charger | USB-C, 5V / 2A | Powers the charging case |
| Skin prep | Clean, dry forehead | Remove skincare product residue before application |
Product Compatibility
Six products in the Aika Lab catalogue require the BM05BF for closed-loop operation. The remaining six are open-loop audio products that work with earphones alone.
✦ Requires BCI Device
◦ Earphones Only
First-Night Onboarding
Every new user must complete an Adaptation Night (Night 0) — a full night of passive recording with no stimulation. This session establishes the individual EEG baseline, calibrates intervention parameters, and confirms electrode contact quality. After Night 0, the system automatically unlocks full closed-loop mode; parameters continue refining with every subsequent session.
- User briefing: Explain the necessity of Night 0 — no stimulation effects should be expected on the first night.
- Skin preparation: Clean the forehead with water before each use. Skincare residue degrades signal quality.
- Stock recommendation: Disposable adhesives are consumed one per night — provide at least 30 pieces at initial delivery.
- Sensor replacement: Reusable sensors last ~15 sessions. Keep 2–3 spare patches on hand.
Quick-Reference Specifications
| Category | Parameter | Value |
|---|---|---|
| Hardware | ||
| Hardware | Model | Air Dream BM05BF |
| Hardware | Manufacturer | Aika Lab |
| Hardware | Unit dimensions | D26 × 11.8 mm |
| Hardware | Weight | ~5 g |
| Hardware | Battery life | > 10 hours |
| Hardware | Charge time | ~30 min (unit), ~60 min (case) |
| Hardware | Charging method | Contact-pin → case; case via USB-C |
| EEG | ||
| EEG | Electrode config | Single-channel frontal differential (FP1–FP2) |
| EEG | Sampling rate | 250 Hz |
| EEG | ADC resolution | 16 bit |
| EEG | Noise floor | < 1 μV RMS |
| EEG | CMRR | ≥ 110 dB |
| EEG | Hardware bandwidth | 0.5 – 100 Hz |
| IMU | ||
| IMU | Sensor type | 6-axis (3-axis accelerometer + 3-axis gyroscope) |
| IMU | Posture classes | 5 (upright / left / right / supine / prone) |
| BLE | ||
| BLE | Version | BLE 5.0 |
| BLE | Transfer mode | Notification (device-push) |
| BLE | System latency (measured) | 50 ms |
| BLE | Closed-loop net wait | 450 ms |
| EDF Recording | ||
| EDF | Format | EDF+C (continuous) |
| EDF | Record duration | 1 second per record |
| EDF | Hardware EEG channels | 1 (single-channel frontal differential) |
| EDF | EDF storage channels | 9 (includes derived filters, stim markers, sleep stages, annotations) |
| EDF | EEG physical range | ± 3276.7 μV |
| Environment | ||
| Environment | Operating temperature | 5℃ – 40℃ |
| Environment | Storage temperature | −5℃ – 35℃ |
| Environment | Humidity (operating) | 15% – 75%, non-condensing |

